<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Community</title>
	<atom:link href="http://www.johndonovanproperties.com/blog/category/community/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johndonovanproperties.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 15:27:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Taking Inventory of Your Possessions</title>
		<link>http://www.johndonovanproperties.com/blog/2010/08/taking-inventory-of-your-possessions/</link>
		<comments>http://www.johndonovanproperties.com/blog/2010/08/taking-inventory-of-your-possessions/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.johndonovanproperties.com/blog/?p=554</guid>
		<description><![CDATA[Creating an inventory of your possessions and keeping it up-to-date can not only help you figure out what you need to replace in the event of a catastrophe, but it can also help your insurance company estimate how much coverage you need to purchase in the first place.
Taking photos of your prized possessions will supply [...]]]></description>
		<wfw:commentRss>http://www.johndonovanproperties.com/blog/2010/08/taking-inventory-of-your-possessions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FINDING THE HOME YOU WANT</title>
		<link>http://www.johndonovanproperties.com/blog/2010/08/finding-the-home-you-want/</link>
		<comments>http://www.johndonovanproperties.com/blog/2010/08/finding-the-home-you-want/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.johndonovanproperties.com/blog/?p=551</guid>
		<description><![CDATA[Most people begin thinking about their first home long before they can afford to buy it. Many have a clear idea of the type of home they want, what features it will have, and where it will be located. But if you&#8217;re not sure what you want or need in a home, here are some [...]]]></description>
		<wfw:commentRss>http://www.johndonovanproperties.com/blog/2010/08/finding-the-home-you-want/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The ENERGY STAR® Symbol</title>
		<link>http://www.johndonovanproperties.com/blog/2010/07/the-energy-star%c2%ae-symbol/</link>
		<comments>http://www.johndonovanproperties.com/blog/2010/07/the-energy-star%c2%ae-symbol/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.johndonovanproperties.com/blog/?p=533</guid>
		<description><![CDATA[
Introduced in Canada in 2001, the ENERGY STAR symbol was first used in 1992 in the United States as an indicator of energy efficiency for computers and monitors. The program proved to be so popular that it was expanded to include other office equipment. Today, Canada promotes the symbol on almost 40 types of products, including:
Six types of [...]]]></description>
		<wfw:commentRss>http://www.johndonovanproperties.com/blog/2010/07/the-energy-star%c2%ae-symbol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canadians Pursuing Recreational Property for Lifestyle, despite Tax Concerns and Stricter Mortgage Rules</title>
		<link>http://www.johndonovanproperties.com/blog/2010/07/canadians-pursuing-recreational-property-for-lifestyle-despite-tax-concerns-and-stricter-mortgage-rules/</link>
		<comments>http://www.johndonovanproperties.com/blog/2010/07/canadians-pursuing-recreational-property-for-lifestyle-despite-tax-concerns-and-stricter-mortgage-rules/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.johndonovanproperties.com/blog/?p=531</guid>
		<description><![CDATA[Almost half of Canadians considering buying a recreational property will do so to improve their lifestyle, despite concerns about increasing taxes, rising interest rates and new regulations that require higher down payments on second homes, according to a nationwide survey of Canadian attitudes towards recreational property ownership conducted by Angus Reid and commissioned by Royal [...]]]></description>
		<wfw:commentRss>http://www.johndonovanproperties.com/blog/2010/07/canadians-pursuing-recreational-property-for-lifestyle-despite-tax-concerns-and-stricter-mortgage-rules/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WATERFRONT PROPERTY OPEN HOUSE</title>
		<link>http://www.johndonovanproperties.com/blog/2010/07/waterfront-property-open-house/</link>
		<comments>http://www.johndonovanproperties.com/blog/2010/07/waterfront-property-open-house/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.johndonovanproperties.com/blog/?p=519</guid>
		<description><![CDATA[
1180 Bayview Drive, Constance Bay
Sunday July 18th,   2-4 PM 
Offered @ $474,900
]]></description>
		<wfw:commentRss>http://www.johndonovanproperties.com/blog/2010/07/waterfront-property-open-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inventory Increases, Market Balances in June [2010]</title>
		<link>http://www.johndonovanproperties.com/blog/2010/07/inventory-increases-market-balances-in-june-2010/</link>
		<comments>http://www.johndonovanproperties.com/blog/2010/07/inventory-increases-market-balances-in-june-2010/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.johndonovanproperties.com/blog/?p=509</guid>
		<description><![CDATA[ Members of the Ottawa Real Estate Board sold 1,615 residential properties in June through the Board’s Multiple Listing Service® system compared with 1,897 in June 2009, a decrease of 14.9 per cent.
Of those sales, 418 were in the condominium property class, while 1,197 were in the residential property class. The condominium property class includes any [...]]]></description>
		<wfw:commentRss>http://www.johndonovanproperties.com/blog/2010/07/inventory-increases-market-balances-in-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacancy in seniors’ homes climbs to 17.4%</title>
		<link>http://www.johndonovanproperties.com/blog/2010/06/vacancy-in-seniors%e2%80%99-homes-climbs-to-17-4/</link>
		<comments>http://www.johndonovanproperties.com/blog/2010/06/vacancy-in-seniors%e2%80%99-homes-climbs-to-17-4/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.johndonovanproperties.com/blog/?p=501</guid>
		<description><![CDATA[The vacancy rate in Ottawa seniors’ residences climbed to 17.4 per cent in 2010, according to recent data from Canada Mortgage and Housing Corp.
That’s an increase of 5.8 percentage points over last year and is higher than both the provincial and national average.
In Ontario, the vacancy rate climbed to 14.9 per cent in 2010, compared [...]]]></description>
		<wfw:commentRss>http://www.johndonovanproperties.com/blog/2010/06/vacancy-in-seniors%e2%80%99-homes-climbs-to-17-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTTAWA,ON EARTHQUAKE?</title>
		<link>http://www.johndonovanproperties.com/blog/2010/06/ottawaon-earthquake/</link>
		<comments>http://www.johndonovanproperties.com/blog/2010/06/ottawaon-earthquake/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.johndonovanproperties.com/blog/?p=493</guid>
		<description><![CDATA[http://ottawa.ctv.ca/servlet/an/local/CTVNews/20100623/OTT_earthquake2_100623/20100623/?hub=OttawaHome

One of the most severe earthquakes ever recorded in Eastern Ontario rocked the region around 1:45 p.m. on Wednesday, swaying buildings and pushing pictures off the wall across the area.
The United States Geological Survey pegged the tremors as reaching magnitude 5, which is severe enough to cause building damage. Several government buildings in downtown Ottawa [...]]]></description>
		<wfw:commentRss>http://www.johndonovanproperties.com/blog/2010/06/ottawaon-earthquake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunday June 20th &#8211; Father&#8217;s Day</title>
		<link>http://www.johndonovanproperties.com/blog/2010/06/sunday-june-20th-fathers-day/</link>
		<comments>http://www.johndonovanproperties.com/blog/2010/06/sunday-june-20th-fathers-day/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.johndonovanproperties.com/blog/?p=480</guid>
		<description><![CDATA[HAPPY FATHER&#8217;S DAY!
from


Father&#8217;s Day is a day honoring fathers and celebrating fatherhood, paternal bonds, and the influence of fathers in society. It is celebrated on the third Sunday of June in 55 of the world&#8217;s countries and on other days elsewhere. It complements Mother&#8217;s Day, the celebration honoring mothers.
]]></description>
		<wfw:commentRss>http://www.johndonovanproperties.com/blog/2010/06/sunday-june-20th-fathers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1040 Redtail Pr OPEN HOUSE Sun May 9th, 2-4 PM.</title>
		<link>http://www.johndonovanproperties.com/blog/2010/05/1040-redtail-pr-open-house-sun-may-9th-from-2-4-pm/</link>
		<comments>http://www.johndonovanproperties.com/blog/2010/05/1040-redtail-pr-open-house-sun-may-9th-from-2-4-pm/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.johndonovanproperties.com/blog/?p=407</guid>
		<description><![CDATA[Sunday May 9th, OPEN HOUSE from  2: 00 &#8211; 4 :00 PM &#8211; Hosted by: Marnie Donovan, Sales Representative
]]></description>
		<wfw:commentRss>http://www.johndonovanproperties.com/blog/2010/05/1040-redtail-pr-open-house-sun-may-9th-from-2-4-pm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
