<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Latest News</title>
	<atom:link href="http://www.johndonovanproperties.com/blog/category/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johndonovanproperties.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 15:27:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>THIS WEEKEND! SAT &amp; SUN OPEN HOUSE @ 381 Enfield Ave. from 2-4PM.</title>
		<link>http://www.johndonovanproperties.com/blog/2010/08/this-weekend-sat-sun-open-house-381-enfield-ave-from-2-4pm/</link>
		<comments>http://www.johndonovanproperties.com/blog/2010/08/this-weekend-sat-sun-open-house-381-enfield-ave-from-2-4pm/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.johndonovanproperties.com/blog/?p=589</guid>
		<description><![CDATA[


For more photo&#8217;s visit our Listings page @ www.johndonovanrproperties.com.
]]></description>
		<wfw:commentRss>http://www.johndonovanproperties.com/blog/2010/08/this-weekend-sat-sun-open-house-381-enfield-ave-from-2-4pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUST LISTED! 381 Enfield Ave &#8211; Offered @ $314,900</title>
		<link>http://www.johndonovanproperties.com/blog/2010/08/just-listed-381-enfield-ave-offered-314900/</link>
		<comments>http://www.johndonovanproperties.com/blog/2010/08/just-listed-381-enfield-ave-offered-314900/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.johndonovanproperties.com/blog/?p=584</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.johndonovanproperties.com/blog/2010/08/just-listed-381-enfield-ave-offered-314900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decline in Ottawa home sales blamed on HST</title>
		<link>http://www.johndonovanproperties.com/blog/2010/08/decline-in-ottawa-home-sales-blamed-on-hst/</link>
		<comments>http://www.johndonovanproperties.com/blog/2010/08/decline-in-ottawa-home-sales-blamed-on-hst/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.johndonovanproperties.com/blog/?p=579</guid>
		<description><![CDATA[The new harmonized sales tax (HST) introduced in Ontario last month is being blamed for the decline of housing sales in Ottawa.
The Canadian Real Estate Association (CREA) said July sales in the city plunged 27.1 per cent from the previous month.
The association tracks the numbers through the Multiple Listing Service. It had been expecting the [...]]]></description>
		<wfw:commentRss>http://www.johndonovanproperties.com/blog/2010/08/decline-in-ottawa-home-sales-blamed-on-hst/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NEW LISTING! 311-383 Cumberland St., Offered @ $259,900</title>
		<link>http://www.johndonovanproperties.com/blog/2010/08/new-listing-311-383-cumberland-st-offered-259900/</link>
		<comments>http://www.johndonovanproperties.com/blog/2010/08/new-listing-311-383-cumberland-st-offered-259900/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.johndonovanproperties.com/blog/?p=574</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.johndonovanproperties.com/blog/2010/08/new-listing-311-383-cumberland-st-offered-259900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRST TIME BUYERS</title>
		<link>http://www.johndonovanproperties.com/blog/2010/08/first-time-buyers/</link>
		<comments>http://www.johndonovanproperties.com/blog/2010/08/first-time-buyers/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.johndonovanproperties.com/blog/?p=549</guid>
		<description><![CDATA[WHY WORK WITH A REALTOR®?
So you’re ready to buy your first home. You understand the value of home ownership – building equity in a property that belongs to you, improving it, making it your own, and taking comfort in the refuge of your own home. Now all you need to do is find it.
But you [...]]]></description>
		<wfw:commentRss>http://www.johndonovanproperties.com/blog/2010/08/first-time-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATERFRONT PROPERTY OPEN HOUSE</title>
		<link>http://www.johndonovanproperties.com/blog/2010/07/waterfront-property-open-house/</link>
		<comments>http://www.johndonovanproperties.com/blog/2010/07/waterfront-property-open-house/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.johndonovanproperties.com/blog/?p=519</guid>
		<description><![CDATA[
1180 Bayview Drive, Constance Bay
Sunday July 18th,   2-4 PM 
Offered @ $474,900
]]></description>
		<wfw:commentRss>http://www.johndonovanproperties.com/blog/2010/07/waterfront-property-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Increases, Market Balances in June [2010]</title>
		<link>http://www.johndonovanproperties.com/blog/2010/07/inventory-increases-market-balances-in-june-2010/</link>
		<comments>http://www.johndonovanproperties.com/blog/2010/07/inventory-increases-market-balances-in-june-2010/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.johndonovanproperties.com/blog/?p=509</guid>
		<description><![CDATA[ Members of the Ottawa Real Estate Board sold 1,615 residential properties in June through the Board’s Multiple Listing Service® system compared with 1,897 in June 2009, a decrease of 14.9 per cent.
Of those sales, 418 were in the condominium property class, while 1,197 were in the residential property class. The condominium property class includes any [...]]]></description>
		<wfw:commentRss>http://www.johndonovanproperties.com/blog/2010/07/inventory-increases-market-balances-in-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacancy in seniors’ homes climbs to 17.4%</title>
		<link>http://www.johndonovanproperties.com/blog/2010/06/vacancy-in-seniors%e2%80%99-homes-climbs-to-17-4/</link>
		<comments>http://www.johndonovanproperties.com/blog/2010/06/vacancy-in-seniors%e2%80%99-homes-climbs-to-17-4/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.johndonovanproperties.com/blog/?p=501</guid>
		<description><![CDATA[The vacancy rate in Ottawa seniors’ residences climbed to 17.4 per cent in 2010, according to recent data from Canada Mortgage and Housing Corp.
That’s an increase of 5.8 percentage points over last year and is higher than both the provincial and national average.
In Ontario, the vacancy rate climbed to 14.9 per cent in 2010, compared [...]]]></description>
		<wfw:commentRss>http://www.johndonovanproperties.com/blog/2010/06/vacancy-in-seniors%e2%80%99-homes-climbs-to-17-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTTAWA,ON EARTHQUAKE?</title>
		<link>http://www.johndonovanproperties.com/blog/2010/06/ottawaon-earthquake/</link>
		<comments>http://www.johndonovanproperties.com/blog/2010/06/ottawaon-earthquake/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.johndonovanproperties.com/blog/?p=493</guid>
		<description><![CDATA[http://ottawa.ctv.ca/servlet/an/local/CTVNews/20100623/OTT_earthquake2_100623/20100623/?hub=OttawaHome

One of the most severe earthquakes ever recorded in Eastern Ontario rocked the region around 1:45 p.m. on Wednesday, swaying buildings and pushing pictures off the wall across the area.
The United States Geological Survey pegged the tremors as reaching magnitude 5, which is severe enough to cause building damage. Several government buildings in downtown Ottawa [...]]]></description>
		<wfw:commentRss>http://www.johndonovanproperties.com/blog/2010/06/ottawaon-earthquake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slower May after record-setting April: could it be the HST?</title>
		<link>http://www.johndonovanproperties.com/blog/2010/06/slower-may-after-record-setting-april-could-it-be-the-hst/</link>
		<comments>http://www.johndonovanproperties.com/blog/2010/06/slower-may-after-record-setting-april-could-it-be-the-hst/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.johndonovanproperties.com/blog/?p=459</guid>
		<description><![CDATA[June 3, 2010 : Slower May after record-setting April: could it be the HST?
Members of the Ottawa Real Estate Board sold 1,694 residential properties in May through the Board’s Multiple Listing Service® system compared with 1,967 in May 2009, a decrease of 13.9 per cent.
Of those sales, 353 were in the condominium property class, while [...]]]></description>
		<wfw:commentRss>http://www.johndonovanproperties.com/blog/2010/06/slower-may-after-record-setting-april-could-it-be-the-hst/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
